<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>python Archives | eReader Nation</title>
	<atom:link href="https://www.ereadernation.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ereadernation.com/tag/python/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2023 06:05:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.9</generator>
	<item>
		<title>Practical Python Programming For Beginners</title>
		<link>https://www.ereadernation.com/practical-python-programming-for-beginners/</link>
					<comments>https://www.ereadernation.com/practical-python-programming-for-beginners/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 05:36:00 +0000</pubDate>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/practical-python-programming-for-beginners/</guid>

					<description><![CDATA[High technology is a global phenomenon that has access to every aspect of our lives; it includes digital applications, websites, activity trackers, health-related devices, software for work and personal use, and whatnot. One point that unites all these different aspects of how technology improves our daily life is programming: all the discussed applications are developed [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B0BPRV5V3Z/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-5256 size-full contproimg" src="https://www.justkindlebooks.com/wp-content/uploads/2023/01/1673293561_41MCbZe3LyL.jpg" alt="Practical Python Programming For Beginners" width="190" height="280" /></a><br />
High technology is a global phenomenon that has access to every aspect of our lives; it includes digital applications, websites, activity trackers, health-related devices, software for work and personal use, and whatnot. One point that unites all these different aspects of how technology improves our daily life is programming: all the discussed applications are developed through programming.</p>
<p>The best option to explore and learn programming from scratch is Practical Python Programming. This incredible book starts with an introduction to the fundamental blocks that exist in a programming language, making the idea of programming easy to grasp for newbies in the field. It then focuses on all aspects of Python, one of the most beginner-friendly, highly versatile, and commonly used languages available. Practical Python Programming is technically simple for anyone to learn, and it allows to code faster, thus ensuring smooth development—indeed a beginner-friendly book.</p>
<p>Python is a programming language that has aided programmers in developing projects that are not just interactive but also productive. Start your programming journey with Practical Python Programming. <b>$2.99 on Kindle.</b><br />
<a href="https://www.amazon.com/dp/B0BPRV5V3Z/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-2731 size-full" src="https://www.justkindlebooks.com/wp-content/uploads/2014/05/buy-button-amazon3.png" alt="amazon buy now" width="219" height="92" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/practical-python-programming-for-beginners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coding for Kids 5 Books in 1: Javascript, Python and C++ Guide for Kids and Beginners</title>
		<link>https://www.ereadernation.com/coding-for-kids-5-books-in-1-javascript-python-and-c-guide-for-kids-and-beginners/</link>
					<comments>https://www.ereadernation.com/coding-for-kids-5-books-in-1-javascript-python-and-c-guide-for-kids-and-beginners/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 25 Apr 2022 05:30:00 +0000</pubDate>
				<category><![CDATA[Advice & How To]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[coding for kids]]></category>
		<category><![CDATA[computer languages]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/coding-for-kids-5-books-in-1-javascript-python-and-c-guide-for-kids-and-beginners/</guid>

					<description><![CDATA[Coding for Beginners: 5 Books in 1 Get our best 5 books at the same time Book 1: Coding for Kids in C++ Book 2: Coding for Kids in JavaScript Book 3: Coding for Teens in JavaScript Book 4: Coding for Beginners and Kids in Python Book 5: Coding for Teens in Python Here&#8217;s what [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B09X4W7FMC/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-5256 size-full contproimg" src="https://www.justkindlebooks.com/wp-content/uploads/2022/04/1649993724_51GomENDACL.jpg" alt="Coding for Kids 5 Books in 1: Javascript, Python and C++ Guide for Kids and Beginners" width="190" height="280" /></a><br />
Coding for Beginners: 5 Books in 1</p>
<p>Get our best 5 books at the same time</p>
<p>Book 1: Coding for Kids in C++</p>
<p>Book 2: Coding for Kids in JavaScript</p>
<p>Book 3: Coding for Teens in JavaScript</p>
<p>Book 4: Coding for Beginners and Kids in Python</p>
<p>Book 5: Coding for Teens in Python</p>
<p>Here&#8217;s what sets us apart for the others:</p>
<p>Books written by a professional tutor and engineer</p>
<p>Well laid and easy to follow for younger students</p>
<p>Activities are exciting and interesting, with plenty of coding games</p>
<p>Great introductory series to coding</p>
<p>Even if you&#8217;ve never touched a computer in your life, you will find a lot of value from this series.</p>
<p>Order Now <b>$2.99 on Kindle.</b><br />
<a href="https://www.amazon.com/dp/B09X4W7FMC/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-2731 size-full" src="https://www.justkindlebooks.com/wp-content/uploads/2014/05/buy-button-amazon3.png" alt="amazon buy now" width="219" height="92" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/coding-for-kids-5-books-in-1-javascript-python-and-c-guide-for-kids-and-beginners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>51 Unique Python Projects For Developers</title>
		<link>https://www.ereadernation.com/51-unique-python-projects-for-developers/</link>
					<comments>https://www.ereadernation.com/51-unique-python-projects-for-developers/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 06:30:00 +0000</pubDate>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hot Books]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/51-unique-python-projects-for-developers/</guid>

					<description><![CDATA[Are you looking for python projects to excel in your career, You are at the right place!! This Book consist of 51 Unique Python Projects for developers or student to practice different projects and scenarios. Use these learnings in professional tasks or daily learning projects. At the end of this book, you can download all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B09P1PG2VJ/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-5256 size-full" src="https://www.justkindlebooks.com/wp-content/uploads/2022/02/1644845224_41n6vKLyxyL.jpg" alt="51 Unique Python Projects For Developers" width="190" height="280" /></a></p>
<p>Are you looking for python projects to excel in your career, You are at the right place!!</p>
<p>This Book consist of 51 Unique Python Projects for developers or student to practice different projects and scenarios. Use these learnings in professional tasks or daily learning projects.</p>
<p>At the end of this book, you can download all this projects by using our link.</p>
<p>All 51 projects are divided into different modules, every project is special in its own way of performing daily task by a developer. Every project has its source codes which learners can copy and practice/use on their own systems. If there is special requirement for any projects, its already mentioned in the book. <b>$0.99 on Kindle.</b><br />
<a href="https://www.amazon.com/dp/B09P1PG2VJ/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-2731 size-full" src="https://www.justkindlebooks.com/wp-content/uploads/2014/05/buy-button-amazon3.png" alt="amazon buy now" width="219" height="92" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/51-unique-python-projects-for-developers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Python Programming: The Ultimate Beginners Guide to Master Python Programming Step-by-Step with Practical Exercises</title>
		<link>https://www.ereadernation.com/python-programming-the-ultimate-beginners-guide-to-master-python-programming-step-by-step-with-practical-exercises/</link>
					<comments>https://www.ereadernation.com/python-programming-the-ultimate-beginners-guide-to-master-python-programming-step-by-step-with-practical-exercises/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 05:30:00 +0000</pubDate>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[kindle books]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[science]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/python-programming-the-ultimate-beginners-guide-to-master-python-programming-step-by-step-with-practical-exercises/</guid>

					<description><![CDATA[Do you want to learn good coding techniques quickly and easily? Are you looking for a dynamic programming language that will do everything you need? This book provides all the information in one handy place! Since it was first conceived and released in the early 1990’s, Python has become a favourite computer programming language that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B09RH4M17D/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-5256 size-full contproimg" src="https://www.justkindlebooks.com/wp-content/uploads/2022/02/1643778526_41DSEttGodL.jpg" alt="Python Programming: The Ultimate Beginners Guide to Master Python Programming Step-by-Step with Practical Exercises" width="190" height="280" /></a><br />
Do you want to learn good coding techniques quickly and easily?</p>
<p>Are you looking for a dynamic programming language that will do everything you need?</p>
<p>This book provides all the information in one handy place!</p>
<p>Since it was first conceived and released in the early 1990’s, Python has become a favourite computer programming language that has been used by millions. It was designed to be simple to use and easy for beginners who were looking to get started with their own computer programming journeys and has maintained this philosophy to the present day.</p>
<p>This book completes the first book of the Python programming series from the same author.</p>
<p>Now, with the help of this book, Python Programming, you could be programming like a pro in no time and enjoying all the benefits that could bring to your business or personal life, with advantages that include:</p>
<p>• Extensive support libraries<br />
• Open source and community development<br />
• An easy to learn language<br />
• Support for new users<br />
• User friendly data structures<br />
• Improved productivity<br />
• Speed of working that is second to none<br />
• And more…</p>
<p>Even if you’ve never looked at a computer program before and had always thought that learning a computer language would be too difficult, this book can help.With it’s easy to understand and simple language, you could soon be wondering why you never thought about trying computer programming before.</p>
<p>Get a copy of Python Programming today and start your new adventure now!<br />
<b>$0.99 on Kindle.</b><br />
<a href="https://www.amazon.com/dp/B09RH4M17D/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-2731 size-full" src="https://www.justkindlebooks.com/wp-content/uploads/2014/05/buy-button-amazon3.png" alt="amazon buy now" width="219" height="92" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/python-programming-the-ultimate-beginners-guide-to-master-python-programming-step-by-step-with-practical-exercises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free: The Complete MBA Coursebook (401 Non-Fiction Series)</title>
		<link>https://www.ereadernation.com/401-non-fiction-series/</link>
					<comments>https://www.ereadernation.com/401-non-fiction-series/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 23 Oct 2021 06:30:00 +0000</pubDate>
				<category><![CDATA[Business & Investing]]></category>
		<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[blockchain]]></category>
		<category><![CDATA[Communications skills]]></category>
		<category><![CDATA[Cryptocurrencies]]></category>
		<category><![CDATA[elective course]]></category>
		<category><![CDATA[Excel advanced features]]></category>
		<category><![CDATA[interview questions]]></category>
		<category><![CDATA[kindle books]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[PowerPoint advanced features]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[R language]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/401-non-fiction-series/</guid>

					<description><![CDATA[The books are part of a series that includes MBA Core &#38; Elective coursework taught at prestigious universities like Harvard and Wharton. The series consists of Core &#38; Elective courses that stemmed from more than ten years of professional experience in Wall Street and Startups. The elective courses introduce Machine Learning, Python, Blockchain and Cryptocurrencies, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B09FFQMCB3" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="imgpost- wp-image-189138 size-medium aligncenter" src="https://www.justkindlebooks.com/wp-content/uploads/2021/10/401_non_fiction-300x260.jpeg" alt="" width="300" height="260" /></a></p>
<p>The books are part of a series that includes MBA Core &amp; Elective coursework taught at prestigious universities like Harvard and Wharton. The series consists of Core &amp; Elective courses that stemmed from more than ten years of professional experience in Wall Street and Startups. The elective courses introduce Machine Learning, Python, Blockchain and Cryptocurrencies, Communications skills, R language, Excel advanced features, PowerPoint advanced features, interview questions, and more.</p>
<p><b>Free to $0.99 on Kindle</b></p>
<p><a class="btn button newlearnmore" style="color: black;text-decoration: none;font-weight: bold" href="https://www.amazon.com/dp/B09FFQMCB3" target="_blank" rel="nofollow">Learn More</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/401-non-fiction-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultimate Step by Step Guide to Deep Learning Using Python</title>
		<link>https://www.ereadernation.com/ultimate-step-by-step-guide-to-deep-learning-using-python/</link>
					<comments>https://www.ereadernation.com/ultimate-step-by-step-guide-to-deep-learning-using-python/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 06:10:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[#deeplearning]]></category>
		<category><![CDATA[kindle books]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/ultimate-step-by-step-guide-to-deep-learning-using-python/</guid>

					<description><![CDATA[Start your Data Science career using Python today!* Are you ready to start your new exciting career? Ready to master artificial intelligence and deep learning concepts? Are you overwhelmed with complexity of the books on this subject? Then let this breezy and fun little book on Python and machine learning models make you a data [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.amazon.com/dp/B08D8JB3K1/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-5256 size-full contproimg" src="https://www.justkindlebooks.com/wp-content/uploads/2020/07/1595187954_41iTL8CoZvL.jpg" alt="Ultimate Step by Step Guide to Deep Learning Using Python" width="190" height="280" /></a><br />
Start your Data Science career using Python today!*<br />
Are you ready to start your new exciting career? Ready to master artificial intelligence and deep learning concepts?</p>
<p>Are you overwhelmed with complexity of the books on this subject?</p>
<p>Then let this breezy and fun little book on Python and machine learning models make you a data scientist in 7 days!</p>
<p>After reading this book you will be able to:<br />
• Code in Python with confidence<br />
• Build new machine learning and deep learning models from scratch<br />
• Know how to clean and prepare your data for analytics<br />
• Speak confidently about statistical analysis techniques</p>
<p>Data Science was ranked the fast-growing field by LinkedIn and Data Scientist is one of the most highly sought after and lucrative careers in the world!</p>
<p>If you are on the fence about making the leap to a new and lucrative career, this is the book for you!</p>
<p>What sets this book apart from other books on the topic of Python and Machine learning:<br />
• Step by step code examples and explanation<br />
• Complex concepts explained visually<br />
• Real world applicability of the machine learning and deep learning models introduced<br />
<b>$2.99 on Kindle</b></p>
<p><a href="https://www.amazon.com/dp/B08D8JB3K1/?tag=" target="_blank" rel="nofollow"><img decoding="async" loading="lazy" class="aligncenter wp-image-2731 size-full" src="http://www.justkindlebooks.com/wp-content/uploads/2014/05/buy-button-amazon3.png" alt="amazon buy now" width="219" height="92" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/ultimate-step-by-step-guide-to-deep-learning-using-python/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultimate Step By Step Guide to Machine Learning Using Python</title>
		<link>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python-2/</link>
					<comments>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python-2/#respond</comments>
		
		<dc:creator><![CDATA[eReader Nation]]></dc:creator>
		<pubDate>Mon, 16 Mar 2020 05:31:00 +0000</pubDate>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the Spotlight]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[kindle books]]></category>
		<category><![CDATA[machinelearning]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python-2/</guid>

					<description><![CDATA[*Start your Data Science career using Python today!* Are you ready to start your new exciting career? Ready to crush your machine learning career goals? Are you overwhelmed with the complexity of the books on this subject? Then let this breezy and fun little book on Python and machine learning models make you a data [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B084WGCMG1/?tag=ereadernation-20" target="_blank" rel="nofollow"><img class='aligncenter wp-image-5256 size-full contproimg' src='https://www.ereadernation.com/wp-content/uploads/2020/03/1584336842_1584221815_41Sgkz1rNSL.jpg' alt='Ultimate Step By Step Guide to Machine Learning Using Python' width='190' height='280' /></a><br />
*Start your Data Science career using Python today!*<br />
Are you ready to start your new exciting career? Ready to crush your machine learning career goals?<br />
Are you overwhelmed with the complexity of the books on this subject?<br />
Then let this breezy and fun little book on Python and machine learning models make you a data scientist in 7 days! <b>$0.99 on Kindle.</b></p>
<p><a href="http://www.amazon.com/dp/B084WGCMG1/?tag=ereadernation-20" target="_blank" rel="nofollow"><img class='aligncenter wp-image-2731 size-full' src='http://www.ereadernation.com/wp-content/uploads/2014/05/buy-button-amazon3.png' alt='amazon buy now' width='219' height='92' /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultimate Step by Step Guide to Machine Learning Using Python</title>
		<link>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python/</link>
					<comments>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python/#respond</comments>
		
		<dc:creator><![CDATA[eReader Nation]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 06:14:00 +0000</pubDate>
				<category><![CDATA[Computers & Technology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hot Books]]></category>
		<category><![CDATA[artificalintelligence]]></category>
		<category><![CDATA[computerprogramming]]></category>
		<category><![CDATA[kindle books]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python/</guid>

					<description><![CDATA[Start your Data Science career using Python today! Are you ready to start your new exciting career? Ready to crush your machine learning career goals? Are you overwhelmed with the complexity of the books on this subject? Then let this breezy and fun little book on Python and machine learning models make you a data [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B084WGCMG1/?tag=ereadernation-20" target="_blank" rel="nofollow"><img class='aligncenter wp-image-5256 size-full contproimg' src='https://www.ereadernation.com/wp-content/uploads/2020/02/1582525081_1582075926_41Sgkz1rNSL.jpg' alt='Ultimate Step by Step Guide to Machine Learning Using Python' width='190' height='280' /></a></p>
<p>Start your Data Science career using Python today!<br />
Are you ready to start your new exciting career? Ready to crush your machine learning career goals?</p>
<p>Are you overwhelmed with the complexity of the books on this subject?</p>
<p>Then let this breezy and fun little book on Python and machine learning models make you a data scientist in 7 days!</p>
<p>The first part of this book introduces Python basics including:<br />
• Data Structures like Pandas<br />
• Foundational libraries like Numpy, Seaborn and Scikit-Learn</p>
<p>The second part of this book shows you how to build predictive machine learning models step by step using techniques such as:<br />
• Regression analysis<br />
• Decision tree analysis<br />
• Training and testing data models<br />
• And much more!</p>
<p>After reading this book you will be able to:<br />
• Code in Python with confidence<br />
• Build new machine learning models from scratch<br />
• Know how to clean and prepare your data for analytics<br />
• Speak confidently about statistical analysis techniques <strong>$</strong><b>0.99 on Kindle.</b><br />
<br /><a href="http://www.amazon.com/dp/B084WGCMG1/?tag=ereadernation-20" target="_blank" rel="nofollow"><img class='aligncenter wp-image-2731 size-full' src='http://www.ereadernation.com/wp-content/uploads/2014/05/buy-button-amazon3.png' alt='amazon buy now' width='219' height='92' /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.ereadernation.com/ultimate-step-by-step-guide-to-machine-learning-using-python/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
